Comet sent for starting point; web scraping service.
| Competitor | Best feature | Best for | Pricing | Free plan? | Cons |
|---|---|---|---|---|---|
| Marketplace of 19000 plus Actors | developers data scientists | Free: $0/m Starter: $29/m Scale: $199/m Business: $999/m Monthly | ✅ | proxy fees expensive on large volumes, unexpected charges on short runs, issues with in-app chat support | |
| no code web scraping automation | business analysts data scientists | Free: $0/m Standard: $69/m Professional: $249/m Monthly | ✅ | no free use without card info, difficult trial cancellation, no refunds after trial | |
| No code AI web scraper | businesses market researchers | Free: $0/m Personal: $48/m Professional: $87/m Premium: $500/m Monthly | ✅ | confusing plot, lacks resolution, weak ending | |
| AI powered lead scraping and enrichment | solopreneurs real estate agents | Basic: $10/m Premium: $50/m Enterprise: Custom Monthly | ❌ | limited support when stuck, some bugs present, lacks certain integrations | |
| Powerful point and click scraper | data analysts web developers | Browser extension: Free Project: $50/m Professional: $100/m Scale: $200/m Monthly | ✅ | learning curve for non-developers, limitations on onepage sites, subscription cost is high | |
| automatic complete structured data extraction | data engineers web developers | not found | ❌ | no clear SEO learning resources, limited user guidance, lack of detailed feature info | |
| couldn't visit | couldn't visit | Free: $0/m Basic: $49/m Professional: $139/m Business: $269/m Annually | ✅ | poor customer support communication,rude live chat support,user count drastically reduced | |
| Worlds largest proxy network | data scientists AI developers | not found | ❌ | inconsistent communication, slow diagnosis, delayed application processing | |
| couldn't visit | couldn't visit | Free: €0 one-time Hobby: €8/m Standard: €40/m Growth: €150/m Scale: €507/m Annually | ✅ | higher credit cost for Stealth Mode, beta FIRE-1 agent still in testing, open-core limits advanced features to cloud | |
| couldn't visit | couldn't visit | not found | ❌ | Bright Data high starting price, Decodo fewer data fields, Apify complex setup for beginners | |
| One click data extraction | professional data miners businesses | Free: $0/m Solo: $19.99/m Small Business: $49/m Business: $99/m Business Plus: $200/m Monthly | ✅ | few glitches noticed, high cost, alerts may lack follow-up | |
| blockage free web scraping API | developers data scientists | LITE: $40/m STANDARD: $90/m PRO: $200/m PREMIUM: $350/m BUSINESS: $500/m BUSINESS PLUS: $1000/m BUSINESS PRO: $1500/m CORPORATE: $2000/m CORPORATE PLUS: $2500/m CORPORATE PRO: $3000/m ENTERPRISE STARTER: $4000/m ENTERPRISE PLUS: $5000/m ENTERPRISE PRO: $6000/m GLOBAL STARTER: $7000/m GLOBAL PLUS: $8000/m GLOBAL PRO: $9000/m GLOBAL ELITE: $10000/m ULTRA STARTER: $12000/m ULTRA PLUS: $14000/m ULTRA PRO: $16000/m TITAN STARTER: $18000/m TITAN PLUS: $20000/m TITAN PRO: $22000/m TITAN ELITE: $24000/m NOVA STARTER: $26000/m NOVA PLUS: $28000/m NOVA PRO: $30000/m Monthly | ❌ | horrendous customer support, arbitrary API results, no cancel button in Stripe, unreliable LinkedIn scraping API, partial refund only on disputes | |
| No code AI web scraping | developers no-coders | Plus: $39/m Pro: $70/m Premium: $150/m Scale: $249/m Monthly | ❌ | no user reviews available, limited product details, unclear support quality | |
| Fully managed enterprise grade web scraping | enterprises financial institutions | On Demand: $550/one-time Business: $199/m Enterprise Basic: $1500/m Enterprise Premium: $8000/m Monthly | ❌ | expensive dataset, incomplete business info, lacks negative review replies | |
| no code chrome data extraction | data analysts marketers | Single License: $60 one-time Extended License: $99 one-time Team License: $49/user one-time Annually | ❌ | not found | |
| AI powered web scraping API | developers data analysts | Freelance: $49/m Startup: $99/m Business: $249/m Business +: $599/m Monthly | ❌ | documentation could be more detailed, returns only HTML for SERP API, learning curve and bulky docs | |
| couldn't visit | couldn't visit | Custom: ∞/mo Enterprise: $500/m Startup: $250/m Pro: $100/m Discovery: $30/m Monthly | ❌ | public_datacenter_pool proxy unreliable, screenshot feature poor, high cost for residential proxies | |
| No code web scraping tool | data analysts web researchers | Free: $0/m Standard: $189/m Professional: $599/m Monthly | ✅ | difficult to learn and implement, must specify page buttons repeatedly, high memory and CPU usage | |
| easy to use web scraping | developers non-technical professionals | Free: $0/m Light: $15.60/m Business: $82.80/m Annually | ✅ | only one review available, no detailed negative feedback, limited user insights | |
| Chrome browser based scraping engine | Businesses needing web data | One-time Extraction: $399/one-time Periodic Data Extraction: $99/m Enterprise Plan: Custom Monthly | ❌ | no user reviews available, high starting price, limited pricing options | |
| AI powered legal compliant web scraping | data driven businesses AI developers | Pay as you go: $0.06-$1.27 per 1000 responses Minimum $100: $0.10-$16.08 Minimum $200: $0.08-$12.00 Minimum $500: $0.06-$9.60 Enterprise: contact sales Monthly | ❌ | misleading marketing about credit card requirement, unhelpful slow support, unexpected high billing without limits | |
| couldn't visit | couldn't visit | not found | ❌ | pricing can be steep for advanced users, limited user reviews, no reported negative feedback | |
| 99.98 percent scraping success rate | developers data scientists | Free: $0/m Hobby: $29/m Pro: $99/m Business: $249/m Advanced: $699/m Monthly | ✅ | steps may no longer work due to site updates,requires coding skills,resource-heavy and complex techniques | |
| fastest web crawler for AI | AI developers data scientists | not found | ❌ | slow, plodding pace, predictable twist, confusing and opaque story | |
| couldn't visit | couldn't visit | not found | ❌ | requires JavaScript/TypeScript knowledge, limited per-task throttle control, integration with custom queues is complex | |
| couldn't visit | couldn't visit | not found | ❌ | review not accessible, verification required, no details | |
| couldn't visit | couldn't visit | Free: €0/m Starter: €19/m Pro: €39/m Growth: €89/m Business: €149/m Monthly | ✅ | no user reviews available, limited publicly shared feature details, unclear pricing transparency | |
| Production ready web crawling API | developers data scientists | not found | ❌ | No free trial available, Average crawl speed, 91% success rate not perfect | |
| couldn't visit | couldn't visit | not found | ❌ | HTML scraping breaks with DOM changes, API rate limits, no-code tools fragile | |
| custom scalable data aggregation platforms | businesses needing custom data solutions | not found | ❌ | lacks some advanced tools, limited number of reviews, no detailed user feedback | |
| No coding web data extraction | businesses needing data automation | not found | ❌ | glitches during page loading, limited software sophistication, confusing navigation flow | |
| AI augmented data engineering automation | High growth companies startups | not found | ❌ | not enough reviews, limited feedback, no detailed criticisms | |
| AI powered web scraping solutions | ecommerce businesses financial analysts | On Demand: $550/site/one time Business: $199/site/m Enterprise Basic: $1500/m Enterprise Premium: $8000/m Monthly | ❌ | limited price transparency, occasional unrelated search results, usage limits on lifetime deals |
Input: web scraping service, website crawling service, extract website data tool