Comet sent for starting point; email marketing platform.
| Competitor | Best feature | Best for | Pricing | Free plan? | Cons |
|---|---|---|---|---|---|
| AI-powered email marketing platform | small businesses e-commerce stores | Free: €0/m Essentials: €11.13/m Standard: €17.12/m Premium: €254.63/m Annually | ✅ | cumbersome security protocols, challenging user interface navigation, limited editing flexibility | |
| cloud based customer relationship management | businesses professionals | not found | ❌ | outdated platform, terrible customer service, complex setup | |
| AI-powered unified customer platform | small and mid sized businesses | Free: €0/m Starter: €20/m Professional: €880/m Enterprise: €3,300/m Monthly | ✅ | complicated interface, high pricing, poor customer service | |
| Unified cloud software suite | small businesses enterprises | not found | ❌ | slow customer support, difficult subscription cancellation, poor issue resolution | |
| AI-powered multichannel marketing platform | small businesses mid market enterprises | Free: $0/m Starter: €7/m Standard: €15/m Professional: €499/m Monthly | ✅ | expensive multi-user access,no live chat support,campaign blocking new recipients | |
| 99 percent email deliverability | developers marketers | Free Trial: $0/m Essentials: $19.95/m Pro: $89.95/m Annually | ✅ | poor customer support, account suspension without notice, difficult login and subscription cancellation | |
| intuitive drag and drop editor | small businesses creators | Free: $0/m Growing Business: $10/m Advanced: $20/m Annually | ✅ | account suspension without clear reason, 2FA login issues, confusing email builder | |
| AI driven email marketing automation | entrepreneurs ecommerce stores | Starter: €16/m Marketer: €54/m Creator: €62/m Monthly | ❌ | slow customer service response, fraudulent credit card charges, limited free plan landing pages | |
| all in one newsletter platform | content creators small businesses | Launch: $0/m Scale: $43/m Max: $96/m Monthly | ✅ | slow support response, buggy website builder, outdated support videos | |
| integrated email and SMS marketing | ecommerce businesses online retailers | Free: $0/m Standard: $11.20/m Pro: $41.30/m Monthly | ✅ | issues with email contact lists, inconsistent store downtime, complex initial setup | |
| 99 percent email deliverability | small businesses ecommerce marketers | not found | ❌ | account suspension on few unsubscribes, complex domain setup, setup not straightforward for non-technical users | |
| AI powered cross channel engagement | Marketers brand managers | not found | ❌ | limited legacy system integration, complicated marketing terms, email testing workflow | |
| drag and drop email builder | small businesses marketers | Lite: €9.90/m Essentials: €20.25/m Premier: €110/m Annually | ❌ | login redirects confusing, setup can delay campaign sends, limited email formatting options | |
| affordable lifetime email marketing | content creators small business owners | Free: $0/m Lifetime: $480 one-time Single Payment | ✅ | double opt-in issues, poor customer support, emails may not send | |
| intuitive email marketing automation platform | small and big businesses | Pro: $9/m Moosend+: $7/m Enterprise: custom Monthly | ❌ | unexpected billing after cancellation, no refund on error, data deletion bugs | |
| AI powered customer engagement platform | marketers SaaS companies | Essentials: $100/m Premium: $1,000/y Enterprise: contact sales Billing: Monthly | ❌ | not found | |
| AI powered interactive email automation | marketers SaaS companies | Lite: $27/m Pro: $79/m Annually | ❌ | limited advanced automation features, no conventional landing pages, basic reporting | |
| high throughput multi SMTP email queues | developers marketers | not found | ❌ | no user reviews available, lacks pricing info, limited customer feedback | |
| self hosted email newsletter application | small businesses marketers | not found | ❌ | requires PHP and specific server setup, poor customer support, no refunds offered | |
| Unlimited email accounts and scalability | sales professionals marketers | Growth: $37.6/m Hypergrowth: $77.6/m Light Speed: $286.3/m Monthly | ❌ | email accounts flagged as spam, poor warm-up system, unresponsive support | |
| Unified email interface for software | software developers marketers | Free: $0/m Monthly | ✅ | delivery delays, poor customer service, ineffective noise reduction | |
| AI powered drag and drop editor | businesses and marketers | not found | ❌ | slow sending speeds, high pricing, poor multi-user access, account deletion without warning, complex list maintenance | |
| Human customer support | small businesses marketers | Free: $0/m Monthly plan: starts €23/m Pay as you go: per email credit Monthly | ✅ | initial LTE connection slow to activate, prices always in USD, past issues with service in Japan | |
| runs on your own in-house systems | medical educational government organizations | not found | ❌ | high initial and maintenance cost, some features unintuitive, slow performance navigating records |
Input: email marketing platform, newsletter sending tool, email campaign software