Comet sent for starting point; ai calling agent.
| Competitor | Best feature | Best for | Pricing | Free plan? | Cons |
|---|---|---|---|---|---|
| AI powered customer service platform | customer service teams businesses | Support Team: €19/m Suite Team: €55/m Suite Professional: €115/m Suite Enterprise: €169/m Annually | ❌ | slow, unhelpful customer support, overpriced add-ons, complex setup | |
| ultra realistic multilingual AI voice | enterprises creators developers | Free: $0/m Starter: $5/m Creator: $22/m Pro: $99/m Scale: $330/m Business: $1,320/m Monthly | ✅ | no real-time processing updates, subscription unexpected charges, deprecated legacy voices abruptly | |
| couldn't visit | couldn't visit | not found | ❌ | unresponsive customer service, poor call quality, confusing website | |
| AI powered communications platform | small businesses enterprises | Core: $20/m Advanced: $25/m Ultra: $45/m Annually | ❌ | poor customer service responsiveness, difficult cancellation process, unreliable call quality | |
| AI integrated customer experience platform | businesses needing customer experience | not found | ❌ | slow porting confirmation, Chrome extension issues, poor cancellation process | |
| AI powered experience orchestration platform | contact centers enterprises | Genesys Cloud CX 1: $75/m Genesys Cloud CX 2: $115/m Genesys Cloud CX 3: $155/m Genesys Cloud CX 4: $240/m Annually | ❌ | poor support responsiveness, frequent disconnections, high partner costs | |
| enterprise AI platform for customer service | enterprises contact centers | CXone Mpower Omnichannel: $110/m Essential Suite: $135/m Core Suite: $169/m Complete Suite: $209/m Ultimate Suite: $249/m Monthly | ❌ | fraudulent service, refund delays, poor customer support | |
| AI voice agents for calls | sales and support teams | Starter: €25/m Essential: €29/m Expert: €49/m Annually | ❌ | international numbers not available, some features not working, burned numbers as spam | |
| Owns and controls telephony stack | developers businesses | not found | ❌ | slow, inaccurate support, account suspensions, poor verification process, outdated docs, buggy servers | |
| custom AI phone agents setup | small businesses enterprises | Starter: $66/m Growth: $108/m Scale: $208/m Monthly | ❌ | constant sales pitch, voicemail access now paid, broken free account promise | |
| Build launch and scale AI agents | enterprise CX teams, engineers | not found | ❌ | high latency causing awkward pauses, limited voice testing, lacks advanced security | |
| most configurable voice AI platform | developers enterprise businesses | Custom Agents: usage-based Call Concurrency: 10 lines + $10/line/mo Calls: $0.05/min SMS/Chat: $0.005/msg Add-on: $1000/mo Annually | ❌ | not found | |
| Build powerful AI agents quickly | businesses using AI customer service | not found | ❌ | no refunds or exchanges after leaving store, understaffed with long cashier lines, defective product quality issues | |
| LLM based humanlike voice AI | large support and sales teams | Pay-as-you-go: $0.07/min Enterprise: $0.05/min Monthly | ❌ | cal.com eventTypeId often randomized, customer support frustrating, requires technical skills for complex scenarios | |
| AI agents handling millions conversations | Businesses needing customer service automation | not found | ❌ | AMP lacks AI wizards and test/dev environments, No parallel prod and test usage, Combined RBA and AMP usage problematic | |
| AI powered outbound contact center | sales teams call centers | not found | ❌ | page sometimes slow to load, setup complicated, occasional bugs | |
| end to end voice AI platform | Enterprises BPO and Contact Centers | Pay as you go: $0 start, then usage-based Concurrency add-on: $20/call $2,000 White Label monthly Monthly | ✅ | feature limits on lower tiers, limited 14-day trial minutes, occasional voice glitches | |
| 24 7 AI phone answering | restaurant owners managers | Starter: $199/m Premium: $399/m Monthly | ❌ | high pricing, limited minutes per plan, no free trial | |
| Custom trained voice AI models | enterprises customer support | not found | ❌ | not found | |
| AI voice agents for enterprises | Enterprise customer service teams | not found | ❌ | very high starting price, no free trial available, no user reviews | |
| AI-powered contact center platform | Contact centers businesses | Core: $30/m Pro: $65/m Custom: Tailored Monthly | ❌ | poor communication on order changes, shipping delays, difficult order modifications | |
| Best in class B2B Voice AI | Small businesses medium enterprises | not found | ❌ | account deactivation without notice, free version discontinued, poor refund policy | |
| AI voice agents for automated calls | sales teams small businesses | not found | ❌ | high starting price, limited info on call quality, no clear deployment reviews | |
| human like omnichannel voice agents | Businesses Customer Service Teams | not found | ❌ | low salary, micro management, lack of clear instructions | |
| AI voice that sells | enterprises sales teams | not found | ❌ | calls businesses far from user location, AI speaks too fast and unnaturally, asks multiple questions without pausing | |
| 24 7 AI powered call receptionist | small businesses service businesses | Start: $25/m Monthly | ❌ | no user reviews available, high cost for elite AI plan, limited call time in starter plan |
Input: ai calling agent, ai call center, ai phone assistant