Comet sent for starting point; ai resume builder.
| Competitor | Best feature | Best for | Pricing | Free plan? | Cons |
|---|---|---|---|---|---|
| AI powered resume builder | job seekers employers | Free: €0/m Premium: €36.99/m Annually | ✅ | not found | |
| AI powered resume builder | job seekers students professionals | Free: €0/m Quarterly: €18/m Yearly: €8/m Annually | ✅ | limited creativity expansion, some AI functions in beta, confusing template selector | |
| ATS friendly resume templates | job seekers career changers | not found | ❌ | cannot download paid resumes after subscription ends, misleading free vs paid feature clarity, needs update for automatic CV upload and ATS review | |
| AI-powered resume builder | job seekers students professionals | Free Access: $0 14-day Trial Plan: $2.95 (bills $23.95 every 4 weeks) Annual Plan: $7.95/m Annually | ✅ | cover letter edits may not save, limited template preview, difficult subscription cancellation | |
| couldn't visit | couldn't visit | not found | ❌ | subscription confusion, no Cash App card acceptance, monthly fee pricey | |
| couldn't visit | couldn't visit | not found | ❌ | convoluted resume delivery process, unexpected subscription charges, limited template import options | |
| AI powered ATS friendly resume builder | job seekers career switchers | Free Plan: €0/7d Pro Monthly: €49.39/3mo Pro Quarterly: €46/mo Annually | ❌ | some templates glitch with LinkedIn removal, AI bugs flag false errors, limited template variety | |
| AI-powered ATS optimized resumes | job seekers students professionals | Free: $0/m Pro: $16/m Monthly | ✅ | difficult editor use, steep subscription prices, no free templates | |
| AI powered resume builder | job seekers career changers | Free: $0/m Weekly: $13/w Monthly: $29/m Quarterly: $79/3m Monthly | ✅ | misspells names in cover letters, expensive subscription, resume templates not ATS-friendly | |
| couldn't visit | couldn't visit | not found | ❌ | limited to resume reviews only, no direct job placement, may require additional paid services | |
| AI powered resume optimization | job seekers recent graduates | Free: $0/m Pro: $29/m Lifetime: $149 one-time Monthly | ✅ | limited customization options, AI uses cliche terms, expensive for basic use | |
| AI powered resume builder | job seekers students | Free: $0 14-day Full Access: $2.95 for 14 days then $23.95/4 weeks Annual Access: $7.95/m Annually | ✅ | Indeed has limited editing options, ResumeGenius free downloads only in .txt, CakeResume free plan very limited | |
| couldn't visit | couldn't visit | not found | ❌ | high pricing, hidden recurring charges, difficult subscription cancellation | |
| AI powered resume builder | job seekers students | Trial: €2.95/4 weeks Premium: €24.95/4 weeks Quarterly: €49.95/3 months Monthly | ❌ | limited detailed examples, no pricing info, not a direct service | |
| Guaranteed job offer in 120 days | job seekers recent graduates | Starter: $0/m Premium: $19.99/m Monthly | ✅ | interview prep site doesn't load,error messages in features,poor customer service response | |
| Free professional resume builder | job seekers professionals | Free: 0€/m Basic: 3€ (36€/y) Pro: 5€ (60€/y) Annually | ✅ | certain symbols get cut off, limited free resume quantity, no fact-checking on reviews | |
| affordable AI resume builder | job seekers professionals | not found | ❌ | no free shipping, limited return window, few payment options | |
| AI powered resume builder | job seekers career changers | not found | ❌ | accidental subscription charges, trial auto-renews, minor refund delays | |
| couldn't visit | couldn't visit | not found | ❌ | unexpected subscription charges, no one-time payment option, confusing trial to subscription upgrade | |
| AI powered resume builder | job seekers career changers | not found | ❌ | limited personalized feedback examples, no pricing details, lacks user testimonials | |
| AI powered resume builder | job seekers career changers | Free resume building, pay small download fee not found | ✅ | AI content feels generic, limited free templates, vibrant templates not always suitable | |
| Certified professional resume review | job seekers career professionals | Free: $0/m Pro: $29/m Lifetime: $149 Monthly | ✅ | no user reviews available, no free trial, higher price than alternatives | |
| AI powered ATS optimized resume builder | job seekers career professionals | Basic: $0/m Pro: $29/m Lifetime: $1299 one-time Monthly | ✅ | limited editing options, cluttered interface, minimal free tier | |
| AI powered ATS friendly resumes | job seekers career changers | not found | ❌ | unexpected subscription charges, lack of payment transparency, difficulty canceling subscription |
Input: ai resume builder, ai cv writer, ai resume generator