Comet sent for starting point; inventory management app.
| Competitor | Best feature | Best for | Pricing | Free plan? | Cons |
|---|---|---|---|---|---|
| Unified cloud software suite | small and medium businesses | not found | ✅ | slow customer service, difficult subscription cancellation, poor issue resolution | |
| fully integrated open source business apps | small to medium businesses enterprises | One App Free: €0/m Standard: €19.90/m/user Custom: €29/m/user Monthly | ✅ | slow and unreliable support, confusing system interface, strict no refund policy | |
| couldn't visit | couldn't visit | not found | ❌ | slow with large datasets, prone to crashes with many open files, steep learning curve for beginners | |
| cloud enterprise resource planning | businesses seeking ERP solutions | not found | ❌ | high fees, unexpected costs, lack of transparent pricing | |
| Cloud based inventory syncing | small businesses inventory managers | Free: $0/m Advanced: $24/m Ultra: $74/m Premium: $149/m Annually | ✅ | silent charges without notification, high price hikes, no subscription cancel link | |
| Connected inventory intelligence | manufacturers wholesalers retailers | Standard: $349/m Pro: $599/m Advanced: $999/m Monthly | ❌ | issues with setup and data matching, poor support causing stress, complicated cancellation process | |
| AI powered MRP software | small manufacturers | Starter: 39€/user/m Professional: 59€/user/m Enterprise: 79€/user/m Unlimited: 125€/m Monthly | ❌ | no recursive auto-create for subassembly MOs, prebuilt processes limit adjustments, missing recurring order creation feature | |
| No code spreadsheet to app builder | businesses and enterprises | Free: $0/m Business: $199/m Annually | ✅ | high subscription to publish projects, billing after account closure, AI support ruins work | |
| easy scalable inventory management | small business owners mid size companies | not found | ❌ | limited reporting features, mobile app inconsistencies, manual integration workarounds | |
| AI driven inventory management | small to midsize businesses | Essentials: $229/m Growth: $429/m Scale: $729/m Annually | ❌ | difficult report customization, costly report modifications, unintuitive sales order workflow | |
| real-time inventory management | manufacturers wholesale distributors | Core: $399/m Pro: $729/m Monthly | ❌ | software glitches causing product update failures, high cost of running software, need for add-ons despite core system | |
| modular intuitive inventory management | modern businesses asset managers | Essential+: €185/m Professional: €495/m Annually | ❌ | slightly annoying dial placement, limited high gain, pricey compared to clones | |
| Seamless QuickBooks Online integration | Small business owners manufacturers | Companion: $69.95/m Plus: $139.95/m Pro: $194.95/m Monthly | ❌ | high cost for small businesses, no mobile support, limited advanced manufacturing features | |
| Ridiculously simple web based inventory | small to mid-sized businesses | Free: €0/m Simple: €4/m Pro: €6.79/m Enterprise: €10.18/m Monthly | ✅ | no user reviews yet, no integrations listed, limited feature details |
Input: inventory management app, inventory management software, inventory management system