Comet sent for starting point; hr management software.
| Competitor | Best feature | Best for | Pricing | Free plan? | Cons |
|---|---|---|---|---|---|
| enterprise cloud technology solutions | enterprise businesses IT professionals | not found | ❌ | poor customer service, account bans without warnings, buggy and unhelpful website | |
| Unified cloud business software suite | small businesses enterprises | not found | ❌ | slow and unhelpful customer service, difficult subscription cancellation, software glitches unresolved | |
| All in one HR platform | HR professionals small and mid-sized companies | Core: $10/employee/m Pro: Quote Elite: Quote Monthly | ❌ | emails from external domain trigger phishing alerts, poor customer service access, unintuitive and buggy product | |
| Comprehensive payroll and HR solutions | Small and midsized businesses | not found | ❌ | terrible customer service, frequent payroll errors, difficult account access | |
| enterprise AI platform for HR finance | enterprise HR and finance teams | not found | ❌ | clunky, buggy website, poor job application form, frequent login issues | |
| industry specific cloud software | manufacturing companies distribution companies | not found | ❌ | not found | |
| Integrated people and AI tools | HR teams managers employees | Performance: $8/m Goals & OKRs: $8/m Minimum annual $4,000 Annually | ❌ | meeting setup confusing with Outlook, high pricing for features, calendar integration difficult | |
| AI powered all in one HR platform | HR professionals business leaders | not found | ❌ | frequent website downtime, mobile app limited to full day offs, negative experience after company takeover | |
| automated full service payroll platform | small businesses employers | Simple: $49 + $6/person Plus: $80 + $12/person Premium: $180 + $22/person Contractor Only: $35 + $0/person Monthly | ❌ | unresponsive customer service, tax mistakes cause issues, difficult to modify payroll once set | |
| Unified global workforce platform | HR and IT professionals | not found | ❌ | app often fails to load, timekeeping system is poor, some payroll issues hidden | |
| All in one global workforce platform | global companies hiring remote workers | Standard EOR: $599/m Enterprise EOR: $899/m US PEO: $125/m Contractor: $49/m Contractor of Record: $325/m Talent: $99/hire Monthly | ❌ | some login issues reported, support response delays, occasional unclear sales promises | |
| all in one workforce scheduling | shift based workplaces managers | Single location: $2.50/m Multiple locations: $5/m Monthly | ❌ | poor customer support, annoying feedback requests, no break scheduling feature | |
| All in one HR payroll platform | small to medium businesses | not found | ❌ | poor customer service, frequent payment issues, high staff turnover | |
| AI powered HR automation platform | HR professionals managers | Starting at $8 per user/m Monthly | ❌ | frequent bugs and errors, poor translations, support unresponsive | |
| AI powered intelligent HCM software | small and medium businesses | not found | ❌ | poor customer service, unexpected fees, payroll errors | |
| AI powered performance management | mid market and enterprise organizations | Engage: $4/m Perform: $11/m Total Platform: $16/m Content: $49/m Annually | ❌ | expensive billing, repetitive survey questions, limited comment features | |
| all in one workforce management | small businesses hourly teams | Basic: $0/m Essentials: $30/m Plus: $70/m All-in-One: $120/m Monthly | ✅ | slow tax problem resolution,payroll support lacking,poor customer service responsiveness | |
| truly single database automation | HR managers payroll departments | not found | ❌ | setup takes time, costly initial investment, hidden fees for small businesses | |
| all in one HR platform | HR professionals small to medium businesses | Standard: $2.5/m per employee Professional: $3/m Monthly | ❌ | affiliation with controversial agency, occasional software bugs, limited number of detailed reviews | |
| AI powered unified people platform | HR departments mid sized companies | not found | ❌ | terrible UI, long wait times for support, poor password recovery system | |
| Comprehensive HR outsourcing services | Small and midsize businesses | not found | ❌ | archaic system, poor W-2 access, slow customer service response | |
| AI driven Hire to Retire automation | HR professionals Business managers | not found | ❌ | unmet commitments, incompetent problem solving, pushy pricing tactics | |
| sector focused software solutions | healthcare legal sectors | not found | ❌ | new databases don't match business needs, poor callback and ticket follow-up, difficult contact after platform change | |
| Automated employee onboarding workflows | large enterprises HR teams | not found | ❌ | expensive for small businesses, high implementation cost, setup time for advanced features | |
| All in one workforce management | Shift-based businesses managers | not found | ❌ | management could be better, mixed culture, inconsistent scheduling | |
| AI enabled government HR software | government HR professionals public sector agencies | not found | ❌ | onboarding portal task list deadlines incorrect, piecemeal updates caused confusion, lack of resource awareness after turnover | |
| all in one HR software | small and medium businesses | Starter: Free Advanced: Custom pricing Not found | ✅ | slow logon times, hard setup, limited features in free version | |
| all in one HR software | small and midsize businesses | Starter: $4/person + $50 base/m Growth: $8/person + $75 base/m Premium: custom Monthly | ❌ | limited document management, slow updates, lacks text formatting | |
| couldn't visit | couldn't visit | not found | ❌ | host's breathlessness gets repetitive, limited prehistoric recreations, mixed user ratings | |
| all in one HR and compliance platform | small business owners HR professionals | not found | ❌ | accused of using AI to scam, outdated frontend, dull video content |
Input: HR management software, human resources platform, employee management system